As of 4/15/2002, Mail that fails 5 or more tests are now being rejected by our servers.

Some of the databases that we check mail against are:

ORDB: List of open relays.
OSDUL: List of Dialup Spam Sources.
OSFORM: List of insecure formmail.cgi script sites.
OSLIST: List of servers that opt users in without confirmation.
OSRELAY: List of verified open relays.
OSSMART: List of smart hosts (hosts that are secure, but relay for other mail servers that are not secure).
OSSOFT: List of Spamware Software Developers.
OSSRC: Confirmed Spam Source list. These are sites that continually spam.
SPAMCOP: List of mail servers that have a very high spam-to-legitimate-mail ratio.
DSN: This database handles E-mail coming from domains that block bounce messages.
NOPOSTMASTER: This database lists domains that do not have a postmaster address (which violates RFC's).
NOABUSE: This database lists domains that do not have an abuse address, which also is required.

Some of the test that we run are:

BADHEADERS: Looks for broken E-mail headers, that are common in spam as spammers try to forge headers.
MAILFROM: This tests the "From" address as listed in the SMTP envelope, to make sure that the domain has an MX or A record.
REVDNS: Checks to make sure that a reverse DNS entry exists for the IP address sending you the mail.
ROUTING: Looks for E-mail that takes a very poorly defined path that wastes bandwidth.
SPAMHEADERS: This test checks the E-mail for headers headers that are common in spam, but not common in legitimate E-mail.
WEIGHTING: This unique test assigns each of the other tests a weight, and once an E-mail fails enough tests to reach a certain "trigger" value, the WEIGHTING test will perform a predefined action.

If you are a Citizens Internet Customer and you are not receiving some legitimate mail, or if we are missing SPAM from a particular company/sender please contact Abuse@wpa.net.



Note to spammers/uce/bulk mail senders, Your domain will be removed from this blocked list in 30
days provided we do not receive any more mail from you.

We also use special "Spam Trap" mailboxes, any mail coming to these mailboxes is unsolicited and WILL be blacklisted.

If you spam the postmaster your domain will be blacklisted permanently because:

List of repeat spammers with message count - 31 August, 2003

-------------------------------------------------------

  found:    162  ID-20030901-012534 	.funmailz.com
  found:    258  ID-20030901-012313 	.mx07.com
  found:    117  ID-20030901-000022 	.aweber.com
  found:    317  ID-20030901-012515 	.brightermail.com
  found:     32  ID-20030901-000026 	.beliefnet.com
  found:    732  ID-20030901-001117 	.ew01.com
  found:    512  ID-20030901-000312 	.postalmanager.com
  found:    163  ID-20030901-001097 	.turn-to.com
  found:     47  ID-20030901-000260 	.netatlantic.com
  found:    146  ID-20030901-012536 	.tinpo.com
  found:    148  ID-20030901-001225 	.pike95.com
  found:     58  ID-20030901-012500 	.fedidit.com
  found:    236  ID-20030901-001118 	.ss01.net
  found:     95  ID-20030901-012249 	.railmael.com
  found:     51  ID-20030901-012501 	.trainovation.com
  found:      6  ID-20030901-012490 	.burgundyrewards.com
  found:      8  ID-20030901-001068 	.buildcdi.com
  found:    128  ID-20030901-000066 	.cosmicclick.com
  found:      4  ID-20030901-012507 	.world-products4u.com
  found:    124  ID-20030901-012315 	.flaview.com
  found:    151  ID-20030901-001228 	.enquired.net
  found:    236  ID-20030901-012280 	.brb1.com
  found:    114  ID-20030901-000448 	.zzn.com
  found:      8  ID-20030901-000076 	.dailydilly.com
  found:     24  ID-20030901-000292 	.optinmailing.net
  found:    118  ID-20030901-012482 	.msdsa.com
  found:     26  ID-20030901-000667 	@funpageland.com
  found:     32  ID-20030901-001084 	.productsontheweb.net
  found:     64  ID-20030901-000060 	.consumertoday.net
  found:     30  ID-20030901-012268 	.mulled.net
  found:     15  ID-20030901-000203 	.kiev.ua
  found:     99  ID-20030901-001227 	.ruminates.com
  found:    104  ID-20030901-012526 	.mmmmail.com
  found:     61  ID-20030901-000291 	.optinmailing.com
  found:      6  ID-20030901-012328 	.exactbuilder.com
  found:     61  ID-20030901-012253 	.snap2clk.com
  found:     17  ID-20030901-000220 	.MailBits.com
  found:     97  ID-20030901-012527 	.tclk.net
  found:     26  ID-20030901-000018 	.arcamax.com
  found:     59  ID-20030901-000316 	.presentlink.com
  found:      6  ID-20030901-000412 	.visionquestmedia.com
  found:    503  ID-20030901-012290 	.emailpls.com
  found:     27  ID-20030901-000390 	.temd.net
  found:     72  ID-20030901-012521 	.realgreatoffers.com
  found:     29  ID-20030901-012322 	.globalpmnet.com
  found:     29  ID-20030901-000017 	.aptimusvaluenetwork.com
  found:      8  ID-20030901-012438 	.Ebitsandpieces.com
  found:     10  ID-20030901-012450 	.Netinfo4u.com
  found:      4  ID-20030901-000178 	.I-FRIENDS.NET
  found:     29  ID-20030901-001224 	.nj45.com
  found:    150  ID-20030901-000229 	.mb00.net
  found:     26  ID-20030901-000226 	.mailogen.com
  found:      4  ID-20030901-000689 	@halfanorange.com
  found:     39  ID-20030901-000105 	.email-gallery.com
  found:      6  ID-20030901-000101 	.EDIETS.COM
  found:     38  ID-20030901-000247 	.myfree.com
  found:     42  ID-20030901-000277 	.onestepmarketing.com
  found:     57  ID-20030901-000081 	.dealsaday.com
  found:      4  ID-20030901-012447 	.Jammingoods.com
  found:      9  ID-20030901-000921 	@sinaman.com
  found:     50  ID-20030901-012528 	.iqwe1.com
  found:     10  ID-20030901-000675 	@globo.com
  found:      6  ID-20030901-000339 	.roving.com
  found:     33  ID-20030901-000357 	.servitall.com
  found:      4  ID-20030901-001016 	@xactmailer.net
  found:    145  ID-20030901-000421 	.webstakes.com
  found:      1  ID-20030901-000642 	@fantasy-mail.com
  found:     76  ID-20030901-000112 	.emailwow.com
  found:     19  ID-20030901-001090 	.passwordtoeverything.com
  found:     33  ID-20030901-001232 	.wkly.net
  found:     55  ID-20030901-001230 	.4wonder.com
  found:     10  ID-20030901-000003 	.4freebucks.com
  found:     13  ID-20030901-000407 	.unique-offers.com
  found:      5  ID-20030901-000274 	.ominiservers.com
  found:      9  ID-20030901-012440 	.Emarket4for.com
  found:      3  ID-20030901-000313 	.postlite.com
  found:      5  ID-20030901-000806 	@netian.com
  found:     13  ID-20030901-000040 	.BonusTree.com
  found:      3  ID-20030901-000304 	.peel.com
  found:     13  ID-20030901-000349 	.seed.net.tw
  found:     16  ID-20030901-000211 	.lifeserv.com
  found:     21  ID-20030901-000388 	.teamresponder.com
  found:      1  ID-20030901-000542 	@canal21.com
  found:      2  ID-20030901-000473 	@aemail4u.com
  found:     53  ID-20030901-000115 	.emf0.com
  found:     48  ID-20030901-000021 	.astronet.com
  found:      3  ID-20030901-012244 	.emsiweb.com
  found:     25  ID-20030901-000410 	.VERSUS.COM
  found:      1  ID-20030901-012296 	.results4success.com
  found:     54  ID-20030901-000442 	.zippyclicks.com
  found:    312  ID-20030901-012538 	.emailvalues.com
  found:      1  ID-20030901-000342 	.rsc02.com
  found:     18  ID-20030901-012514 	.dynamicmediadirect.net
  found:     13  ID-20030901-000020 	.astrology.com
  found:     47  ID-20030901-000428 	.wioftw.net
  found:      6  ID-20030901-000419 	.webmd.com
  found:     61  ID-20030901-012530 	.todaysdealsclub.com
  found:     14  ID-20030901-001226 	.puremael.com
  found:      3  ID-20030901-000029 	.bfi0.com
  found:     23  ID-20030901-000048 	.chtah.com
  found:     24  ID-20030901-000302 	.p0.com
  found:      7  ID-20030901-000328 	.realestate-autoresponder.com
  found:     73  ID-20030901-012292 	.bigdls.com
  found:      4  ID-20030901-000659 	@freemail.hu
  found:     17  ID-20030901-000370 	.sparklist.com
  found:     14  ID-20030901-000258 	.nationala-1advertising.com
  found:     60  ID-20030901-012550 	.marshesofselenita.com
  found:     61  ID-20030901-012297 	.4grtdlz.com
  found:     15  ID-20030901-000242 	.msstd.com
  found:     10  ID-20030901-000289 	.optinmail4u.com
  found:      3  ID-20030901-000290 	.optinmailcenter.com
  found:      2  ID-20030901-000130 	.ezsweeps.com
  found:     15  ID-20030901-012540 	.pn01.com
  found:      4  ID-20030901-000005 	.4optinmail.com
  found:     29  ID-20030901-000431 	.wotch.com
  found:     21  ID-20030901-012531 	.optinformail.com
  found:    130  ID-20030901-000047 	.checkyourinbox.com
  found:      1  ID-20030901-000152 	.getresponse.com
  found:      2  ID-20030901-000129 	.ezer.net
  found:     17  ID-20030901-012525 	.netoes.com
  found:     33  ID-20030901-012523 	.primarybuy.com
  found:     47  ID-20030901-012542 	.redrockmail.com
  found:      2  ID-20030901-012535 	.instantalbert.com
  found:      8  ID-20030901-012529 	.gemtap5.com
  found:      2  ID-20030901-000024 	.b98.net
  found:      4  ID-20030901-000213 	.listad.com
  found:      1  ID-20030901-000216 	.lovingmylife.com
  found:      1  ID-20030901-012274 	.innercirclebrands.com
  found:      5  ID-20030901-000353 	.senditout.com
  found:      5  ID-20030901-012510 	.clamee.com
  found:      7  ID-20030901-012465 	.sandmx.com
  found:      1  ID-20030901-012517 	.revcmx.us
  found:      1  ID-20030901-000411 	.verticalresponse.com
-------------------------------------------------------
Fighting spam using ORDB SpamCop.net- Spam reporting for the masses Part of the Spamhaus Project Spamhaus, Who's behind your spam? Registry Of Known Spam Operations